|  |  | 
		|  | 
    
      | Matrimony ID  : CM768438   |  
      | Age / Height | : | 28yrs 
                                                 , 5ft 11in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Devandra Kula Vellalar, Pallan |  
      | Education | : | Computer Science and Engineering |  
      | Profession | : | IT and Engineering |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Does not matter                                    
                                                  ,Katagam (Cancer)                                  ; |  
                                                    | Language | : | Tamil |  
                                                    | Location | : | Kundrathur |  
                                                    | District | : | Kanchipuram |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
    
      | Matrimony ID  : CM768383     |  
      | Age / Height | : | 30yrs 
                                                 , |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Chettiar, Devanga |  
      | Education | : | BE Machanical Engg |  
      | Profession | : | IT and Engineering |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Mrigashirisham                                     
                                                  ,Rishabam (Taurus)                                 ; |  
                                                    | Language | : | Telugu |  
                                                    | Location | : | coimbatore |  
                                                    | District | : | Coimbatore |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
    
      | Matrimony ID  : CM768376     |  
      | Age / Height | : | 28yrs 
                                                 , 5ft 5in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Agamudayar / Mukkulathor, None |  
      | Education | : | Mechanical engineer |  
      | Profession | : | IT and Engineering |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Swathi                                             
                                                  ,Tula (Libra)                                      ; |  
                                                    | Language | : | Tamil |  
                                                    | Location | : | Thanjavur |  
                                                    | District | : | Thanjavur |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
    
      | Matrimony ID  : CM768333     |  
      | Age / Height | : | 35yrs 
                                                 , 6ft |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Reddiar, None |  
      | Education | : | It |  
      | Profession | : | IT and Engineering |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Ashwini                                            
                                                  ,Mesham (Aries)                                    ; |  
                                                    | Language | : | Tamil |  
                                                    | Location | : | Thanjavur |  
                                                    | District | : | Thanjavur |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
    
      | Matrimony ID  : CM768329   |  
      | Age / Height | : | 35yrs 
                                                 , 5ft 9in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Brahmin-Iyer, Brahacharanam |  
      | Education | : | BE ECE |  
      | Profession | : | IT and Engineering |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Chitirai 
                                                  ,Kanni (Virgo); |  
                                                    | Language | : | Tamil |  
                                                    | Location | : | coimbatore |  
                                                    | District | : | Coimbatore |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  |